In this post we will give the estimation of total Gold and Elixir you need to spend to maximise your buildings and troops level in Town Hall 10 for Clash of Clan (CoC) game.
We divided the building in several parts to make it easier to understand.
Town Hall 10 is the last level of Town Hall. The number of walls is divided equally upgrade using Gold and Elixir, same as for Town Hall 9. This is for ensuring the accuracy of my estimation.
Defense
| Available Unit | New Unit | Available Unit Level | Max. Level | Cost for Each Level (GOLD) | Cost for Each Level | Cost for Each Level |
Canon | 5 | 1 | 11 | 13 | Lvl 1/2/3/4/5/6/7/8/9/ 10/11/12/13 | - | - |
Archer Tower | 6 | 1 | 11 | 13 | Lvl 1/2/3/4/5/6/7/8/9/ 10/11/12/13 | - | - |
Mortar | 4 | - | 7 | 8 | Lvl 8 | - | - |
Air Defense | 4 | - | 7 | 8 | Lvl 8 7,560,000 | - | - |
Wizard Tower | 4 | - | 7 | 8 | Lvl 8 6,480,000 | - | - |
Air Sweeper | 2 | - | 5 | 6 | Lvl 6 7,200,000 | - | - |
Hidden Tesla | 4 | - | 7 | 8 | Lvl 8 5,000,000 | - | - |
X-Bow | 2 | 1 | 3 | 4 | Lvl 1/2/3/4 3,000,000/5,000,000/ 7,000,000/8,000,000 | - | - |
Inferno Tower | - | 2 | 1 | 3 | Lvl 1/2/3 5,000,000/6,500,000/ 8,000,000 | - | - |
Wall | 250 | - | 10 | 11 | Lvl 11 | Lvl 11 | - |
Giant Bomb | 4 | 1 | 3 | 4 | Lvl 1/2/3/4 12,500/75,000/ 750,000/2,500,000 | - | - |
Air Bomb | 4 | 1 | 4 | 4 | Lvl 1/2/3/4 4,000/20,000/ 200,000/1,500,000 | - | - |
Seeking Air Mine | 4 | 1 | 2 | 3 | Lvl 1/2/3 15,000/17,500/ 20,000 | - | - |
Skeleton Trap | 2 | 1 | 2 | 3 | Lvl 1/2/3 6,000/8,000/10,000 | - | - |
Total |
|
| 907,037,250 | 500,000,000 | - |
Resources Buildings
Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Cost for Each Level (GOLD) | Cost for Each Level | Cost for Each Level |
Gold Mine | 6 | 1 | 12 | 12 | - | Lvl 1/2/3/4/5/6/7/8/9/10/11/12 150/300/700/1,400/ 3,000/7,000/14,000/ 28,000/56,000/ 84,000/168,000/ 336,000 | - |
Elixir Collector | 6 | 1 | 12 | 12 | Lvl 1/2/3/4/5/6/7/8/9/10/11/12 150/300/700/1,400/ 3,000/7,000/14,000/ 28,000/56,000/ 84,000/168,000/ 336,000 | - | - |
Dark Elixir Drill | 2 | 1 | 6 | 6 | - | Lvl 1/2/3/4/5/6 1,000,000/1,500,000/2,000,000/ 3,000,000/4,000,000/5,000,000 | - |
Total |
|
| 689,550 | 17,198,550 | - |
Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Cost for Each Level (GOLD) | Cost for Each Level | Cost for Each Level |
Army Camp | 4 | - | 7 | 8 | - | Lvl 8 6,750,000 27000 | |
Laboratory | 1 | - | 7 | 8 | - | Lvl 8 4,000,000 | - |
Spell Factory | 1 | - | 4 | 5 | - | Lvl 4 3,200,000 | |
Clan Castle | 1 | - | 5 | 6 | Lvl 6 2,000,000 | ||
Barbarian King Altar | 1 | - | 30 | 40 | - | - | Lvl 31-40 1,675,000 |
Archer Queen Altar | - | 1 | 30 | 40 | Lvl 31-40 1,775,000 | ||
Total |
|
| 2,000,000 | 34,200,000 | 3,450,000 |
Troops Upgrade
Troops Names | Current Level | Max. Level | Cost for Each Level | Cost for Each Level |
Barbarian | 6 | 7 | Lvl 7 6,000,000 | |
Archer | 6 | 7 | Lvl 7 7,500,000 | |
Goblin | 5 | 6 | Lvl 6 4,500,000 | |
Giant | 6 | 7 | Lvl 7 | - |
Wall Breaker | 5 | 6 | Lvl 6 6,750,000 | |
Wizard | 5 | 6 | Lvl 6 7,500,000 | |
Dragon | 4 | 5 | Lvl 5 8,000,000 | |
P.E.K.K.A | 3 | 5 | Lvl 4/5 7,000,000/8,000,000 | |
Lightning Spell | 5 | 6 | Lvl 6 8,000,000 | |
Jump Spell | 2 | 3 | Lvl 3 3,000,000 | |
Freeze Spell | 1 | 5 | Lvl 2/3/4/5 4,000,000/5,000,000/ 6,500,000/8,000,000 | |
Minion | 5 | 6 | - | Lvl 6 100,000 |
Golem | 4 | 5 | - | Lvl 5 |
Lava Hound | 2 | 3 | - | Lvl 3 |
Poison Spell | 3 | 4 | - | Lvl 4 |
Earthquake Spell | 3 | 4 | - | Lvl 4 |
Haste Spell | 2 | 4 | - | Lvl 3/4 |
Total |
|
| 96,750,000 | 605,000 |
Gold Grand Total = 907,037,250 + 689,550 + 2,000,000 = 909,726,800
Elixir Grand Total = 500,000,000 + 17,198,550 + 34,200,000 + 96,750,000 = 648,148,550
Dark Elixir Grand Total = 3,450,000 + 605,000 = 4,055,000
Put the internet to work for you.
No comments:
Post a Comment